MCPcopy Create free account
hub / github.com/javascriptdata/danfojs / mul

Method mul

src/danfojs-base/shared/types.ts:215–215  ·  view source on GitHub ↗
(other: DataFrame | Series | number | number[], options?: { axis?: 0 | 1, inplace?: boolean })

Source from the content-addressed store, hash-verified

213 add(other: DataFrame | Series | number | number[], options?: { axis?: 0 | 1, inplace?: boolean }): DataFrame | void
214 sub(other: DataFrame | Series | number | number[], options?: { axis?: 0 | 1, inplace?: boolean }): DataFrame | void
215 mul(other: DataFrame | Series | number | number[], options?: { axis?: 0 | 1, inplace?: boolean }): DataFrame | void
216 div(other: DataFrame | Series | number | number[], options?: { axis?: 0 | 1, inplace?: boolean }): DataFrame | void
217 divNoNan(other: DataFrame | Series | number | number[], options?: { axis?: 0 | 1, inplace?: boolean }): DataFrame | void
218 pow(other: DataFrame | Series | number | number[], options?: { axis?: 0 | 1, inplace?: boolean }): DataFrame | void

Callers

nothing calls this directly

Implementers 1

DataFramesrc/danfojs-base/core/frame.ts

Calls

no outgoing calls

Tested by

no test coverage detected